Antibacterial / Antiamoebic
Antibacterial / Antiamoebic
Antibacterial / Antiamoebic
Name
|
Composition
|
| Norfloxacin | 400 mg |
| Norfloxacin | 400 mg + Tinidazole 600 mg |
| Ciprofloxacin | 250 mg / 500 mg |
| Ciprofloxacin | 500 mg + Tinidazole 600 mg |
| Ciprofloxacin | 500 mg + Ornidazole 500 mg |
| Clarithromycin | 250mg / 500mg |
| Doxycycline | 100mg |
| Levofloxacin | 250mg / 500mg |
| Levofloxacin | 250mg + Ordinazole 500mg |
| Gatifloxacin | 200mg / 400mg |
| Ofloxacin | 200mg / 400mg |
| Ofloxacin | 200mg + Ordinazole 500mg |
| Ofloxacin | 200mg + Metronidazole 600mg |
| Ofloxacin | 200mg + Tinidazole 600mg |
| Roxithromycin | 50mg / 150mg |
| Tinidazole | 500 mg + Miconazole 100mg + Neomycin 20mg |
| Erythromycin Stearate | 250 mg / 500mg |
| Co-Trimoxazole | Sulfamethoxazole 400mg + Trimethoprim 80mg |
| Co-Trimoxazole | Sulfamethoxazole 800mg + Trimethoprim160 mg |
| Metronidazole | 200mg / 400mg |
| Diloxanide Furoate | 250 mg + Metronidazole 200 mg Tablets |
Posting Komentar