Antiinflammatory / Analgesic
Antiinflammatory / Analgesic
Name
|
Composition
|
| Tramadol | 50mg / 100 mg |
| Carisoprodol | 350 mg |
| Carisoprodol | 175 mg + Para 350 mg + caffeine 32 mg |
| Carisoprodol | 175 mg + Ibuprofen 400 mg |
| Chlorzoxazone | 500 mg + Para 500 mg + Diclo Na 50 mg |
| Methocarbamol | 500 mg |
| Methocarbamol | 500 mg + Para 325 mg + Diclo K 50 mg |
| Aceclofenac | 100 mg + Paracetamol 500 mg |
| Aceclofenac | 100 mg + Para 500 mg + Serratiopeptidase 15 mg |
| Celecoxib | 100 mg / 200 mg |
| Etoricoxib | 60 mg / 90mg / 120 mg |
| Valdecoxib | 10 mg / 20 mg |
| Valdecoxib | 20 mg + Para 500 mg |
| Ketoprofen | 50 mg / 100 mg |
| Leflunomide | 10 mg /20 mg |
| Piroxicam | 10 mg / 20 mg |
| Dextropropoxyphene | 32.5mg + Diclo 50mg + Para 500mg |
| Diclofenac | 50 mg |
| Diclofenac | 50 mg + Paracetamol 500 mg Tablets |
| Slow Release Diclofenac | 100 mg |
| Diclofenac Free Acid Diclofenac Na |
46.5 mg 50 mg + Para 500 mg +Chlorzoxazone 250 mg |
| Serratiopeptidase | 10 mg |
| Serratiopeptidase | 10 mg with Diclofenac Sodium 50 mg |
| Ibuprofen | 200 mg / 400 mg |
| Ibuprofen | 400 mg + Paracetamol 325 mg |
| Paracetamol | 500 mg |
| Paracetamol | 500 mg & Caffeine 25 mg |
| Nimesulide | 100 mg |
| Nimesulide | 100 mg + Paracetamol 325 mg |
| Nimesulide | 100 mg + Methocarbamol 400 mg |
| Aspirin | 500 mg |
| Indometacin Capsules BP | 25 mg |
Posting Komentar