Antiulcer
Antiulcer
Name
|
Composition
|
| Omeprazole | 20mg |
| Cisapride | 10mg /20mg |
| Esomeprazole | 20mg / 40mg |
| Cimetidine | 200mg / 400mg |
| Lansoprazole | 15mg / 30mg |
| Pantoprazole | 20mg / 40mg |
| Rabeprazole | 10mg / 20mg |
| Metaclopramide HCL | 10mg |
| Ranitidine | 150 mg / 300 mg |
| Famotidine | 20 mg / 40 mg |
| Sucralfate | 1 mg |
| Pantoprazole | 40 mg |
Erectile Dysfunction
Erectile Dysfunction
Name
|
Composition
|
| Sildenafil | 50 mg |
| Sildenafil | 100 mg |
| Tadalafil | 20 mg |
| Tadalafil | 10 mg |
| Sildenafil Soft | 50 mg |
| Sildenafil Soft | 100 mg |
| Tadalafil Soft | 20 mg |
| Vardenafil | 20 mg |
| Sildenafil Oral Jelly | 100 mg/5gm (7 flavours) |
Anti Obesity
Anti Obesity
Name
|
Composition
|
| Orlistat | 120mg |
| Rimonabant | 20mg |
| Sibutramine | 5mg / 10mg / 15mg |
Antiallergic
Antiallergic
Name
|
Composition
|
| Cetirizine Dihydrochloride Tablets | 10 mg |
| Cetirizine Dihydrochloride Syrup | 5 mg/5 ml |
| Desloratadine | 5 mg |
| Fexofenadine Tablets | 120 mg / 180 mg |
| Levocetrizine | 5mg |
| Loratidine | 10mg |
Neuro-Pyscotropic
Neuro-Pyscotropic
| Name | Composition |
| Clozapine | 25mg / 50mg / 100mg |
| Olanzapine | 2.5mg / 5mg / 7.5mg / 10mg |
| Risperidone | 1mg / 2mg / 3mg / 4mg |
| Ziprasidone | 20mg / 40mg / 60mg / 80mg |
| Alprazolam | 0.25mg / 0.5mg / 1mg |
| Diazepam | 2mg / 5mg / 10mg |
| Lorazepam | 1mg / 2mg |
| Zolpidem | 5mg / 10mg |
| Amitriptyline | 10mg / 25mg / 50mg / 75mg |
| Citalopram | 10mg / 20mg / 40mg |
| Dulotexine | 20mg / 30mg / 60mg |
Anthelmintic
Anthelmintic
| Name | Composition |
| Albendazole Chewable | 200 mg / 400 mg |
| Ivermectin | 3 mg / 6 mg / 12 mg |
| Ivermectin | 3mg + Albendazole 400mg |
| Ivermectin | 6mg + Albendazole 400mg |
| Praziquantel | 600mg |
| Levamisole Hydrochloride | 50 mg / 150 mg |
| Mebendazole Chewable | 100mg |
Antimalarial
Antimalarial
Name
|
Composition
|
| Sulfadoxine | 500 mg & Pyrimethamine 25 mg |
| Artemether | 40mg (caps) |
| Artesunate | 50 mg / 100 mg |
| Primaquine | 5 mg / 7.5 mg / 15 mg |
| Quinine Sulphate BP | 300 mg |
| Amodiaquine BP | 200 mg |
| Chloroquine Phosphate USP | 250 mg |
Lipid Lowering Agent
Lipid Lowering Agent
Name
|
Composition
|
| Atorvastatin | 10 mg / 20mg / 40mg |
| Atorvastatin | 10mg + Ezetemibe 10mg |
| Ezetemibe | 10mg |
| Lovastatin | 10 mg / 20mg |
| Pravastatin | 10mg / 20mg |
| Rosuvastatin | 5mg / 10mg / 20mg |
| Simvastatin | 5mg / 10mg / 20mg |
| Simvastatin | 10mg + Ezetemibe 10mg |
| Simvastatin | 20mg + Ezetemibe 10mg |
Tablets And Capsules Cardiovascular
Tablets And Capsules Cardiovascular
Name
|
Composition
|
| Amlodipine | 5 mg / 10 mg |
| (S)- Amlodipine | 2.5 mg / 5 mg |
| (S)- Amlodipine | 2.5 mg + Ramipril 5mg |
| (S)- Amlodipine | 5 mg + Atenolol 50mg |
| (S)- Amlodipine | 2.5 mg + Losartan 50 mg |
| (S)- Amlodipine | 5 mg + Atorvastain 10 mg |
| Losartan | 25mg / 50mg |
| Losartan | 50mg + Hydrochlorothiazide 12.5mg |
| Losartan | 50mg + Ramipril 2.5mg |
| Losartan | 50mg + Ramipril 5mg |
| Losartan | 50mg + Amlodipine 5mg |
| Losartan | 25 mg + Amlodipine 2.5mg |
| Amlodipine | 5 mg + Lisinopril 5mg |
| Amlodipine | 5 mg + Atenolol 50mg |
| Amlodipine | 5 mg + Atenolol 25mg |
| Enalapril | 5 mg / 10 mg / 20mg |
| Atenolol | 25 mg / 50 mg / 100mg |
| Atenolol | 50 mg + Nifedipine (SR) 20mg |
| Indapamide | 2.5 mg |
| Indapamide Slow Release | 1.5 mg |
| Nifedipine ER | 20 mg |
| Ibersartan | 150mg / 300mg |
| Verapamil | 40 mg / 80 mg |
| Verapamil ER | 120 mg |
| Captopril | 12.5mg / 25 mg |
| Captopril | 25 mg + Hydrochlorothiazide 15mg |
| Captopril | 25 mg + Hydrochlorothiazide 25mg |
| Carvidilol | 3.125 mg / 6.25mg / 12.5mg / 25mg |
| Enalapril | 2.5mg / 5mg / 10mg |
| Enalapril | 10 mg + Hydrochlorothiazide 25mg |
| Furosemide | 40 mg / 100mg |
| Furosemide | 40 mg + Amiloride 5mg |
| Propranolol | 10 mg / 20mg / 40 mg |
| Metoprolol | 25 mg / 50mg / 100mg |
| Trimetazidine Dihydrochloride | 20 mg |
Tablets And Capsules (Antifungal)
Tablets And Capsules (Antifungal)
Name
|
Composition
|
| Clotrimazole | 100 mg |
| Griseofulvin | 250mg /500 mg |
| Ketoconazole | 200 mg |
| Terbinafine | 250 mg |
| Fluconazole | 50mg / 100mg / 150mg / 200mg |
Tablets And Capsules Antidiabetics
Tablets And Capsules Antidiabetics
Name
|
Composition
|
| Metformin | 500 mg / 850 mg |
| Metformin | 500 mg + Gliclazide 80 mg |
| Metformin | 500 mg + Glipizide 5 mg |
| Metformin | 500mg + Glibenclamide 2.5mg |
| Metformin | 850mg + Glibenclamide 5mg |
| Metformin | 1000mg + Glibenclamide 5mg |
| Metformin | 500mg + Glimepiride 2mg |
| Metformin | 500mg + Glimepiride 1mg |
| Metformin | 500mg + Rosiglitasone 4mg |
| Metformin | 500mg + Pioglitasone 15mg |
| Metformin | 500mg (SR)+ Pioglitasone 15mg |
| Metformin | 500mg + Pioglitasone 30mg |
| Metformin | 500mg (SR)+ Pioglitasone 30mg |
| Gliclazide | 40mg / 80 mg |
| Glibenclamide | 2.5mg / 5mg |
| Glimepiride | 1mg / 2mg / 3mg / 4mg |
| Glipizide | 2.5mg / 5mg / 10mg |
| Rosiglitazone | 2mg / 4mg / 8mg |
| Rosiglitazone | 2mg + Gliclazide 80mg |
| Rosiglitazone | 4mg + Gliclazide 80mg |
| Pioglitazone | 15mg / 30mg |
| Pioglitazone | 15mg + Glimepiride 1mg |
| Pioglitazone | 15mg + Glimepiride 2mg |
| Pioglitazone | 15mg + Metformin 500mg + Glimepiride 1mg |
| Pioglitazone | 15mg + Metformin 500mg + Glimepiride 2mg |
Antiinflammatory / Analgesic
Antiinflammatory / Analgesic
Name
|
Composition
|
| Tramadol | 50mg / 100 mg |
| Carisoprodol | 350 mg |
| Carisoprodol | 175 mg + Para 350 mg + caffeine 32 mg |
| Carisoprodol | 175 mg + Ibuprofen 400 mg |
| Chlorzoxazone | 500 mg + Para 500 mg + Diclo Na 50 mg |
| Methocarbamol | 500 mg |
| Methocarbamol | 500 mg + Para 325 mg + Diclo K 50 mg |
| Aceclofenac | 100 mg + Paracetamol 500 mg |
| Aceclofenac | 100 mg + Para 500 mg + Serratiopeptidase 15 mg |
| Celecoxib | 100 mg / 200 mg |
| Etoricoxib | 60 mg / 90mg / 120 mg |
| Valdecoxib | 10 mg / 20 mg |
| Valdecoxib | 20 mg + Para 500 mg |
| Ketoprofen | 50 mg / 100 mg |
| Leflunomide | 10 mg /20 mg |
| Piroxicam | 10 mg / 20 mg |
| Dextropropoxyphene | 32.5mg + Diclo 50mg + Para 500mg |
| Diclofenac | 50 mg |
| Diclofenac | 50 mg + Paracetamol 500 mg Tablets |
| Slow Release Diclofenac | 100 mg |
| Diclofenac Free Acid Diclofenac Na |
46.5 mg 50 mg + Para 500 mg +Chlorzoxazone 250 mg |
| Serratiopeptidase | 10 mg |
| Serratiopeptidase | 10 mg with Diclofenac Sodium 50 mg |
| Ibuprofen | 200 mg / 400 mg |
| Ibuprofen | 400 mg + Paracetamol 325 mg |
| Paracetamol | 500 mg |
| Paracetamol | 500 mg & Caffeine 25 mg |
| Nimesulide | 100 mg |
| Nimesulide | 100 mg + Paracetamol 325 mg |
| Nimesulide | 100 mg + Methocarbamol 400 mg |
| Aspirin | 500 mg |
| Indometacin Capsules BP | 25 mg |
Anticoagulants
Anticoagulants
Name
|
Composition
|
| Clopidrogel | 75 mg + Acetyl salicylic acid 75 mg tablets |
| Aspirin | 80mg |
| Ezetemibe | 10mg |
| Aspirin Delayed Release | 75mg |
Antibacterial / Antiamoebic
Antibacterial / Antiamoebic
Antibacterial / Antiamoebic
Name
|
Composition
|
| Norfloxacin | 400 mg |
| Norfloxacin | 400 mg + Tinidazole 600 mg |
| Ciprofloxacin | 250 mg / 500 mg |
| Ciprofloxacin | 500 mg + Tinidazole 600 mg |
| Ciprofloxacin | 500 mg + Ornidazole 500 mg |
| Clarithromycin | 250mg / 500mg |
| Doxycycline | 100mg |
| Levofloxacin | 250mg / 500mg |
| Levofloxacin | 250mg + Ordinazole 500mg |
| Gatifloxacin | 200mg / 400mg |
| Ofloxacin | 200mg / 400mg |
| Ofloxacin | 200mg + Ordinazole 500mg |
| Ofloxacin | 200mg + Metronidazole 600mg |
| Ofloxacin | 200mg + Tinidazole 600mg |
| Roxithromycin | 50mg / 150mg |
| Tinidazole | 500 mg + Miconazole 100mg + Neomycin 20mg |
| Erythromycin Stearate | 250 mg / 500mg |
| Co-Trimoxazole | Sulfamethoxazole 400mg + Trimethoprim 80mg |
| Co-Trimoxazole | Sulfamethoxazole 800mg + Trimethoprim160 mg |
| Metronidazole | 200mg / 400mg |
| Diloxanide Furoate | 250 mg + Metronidazole 200 mg Tablets |
Food Colours
Food Colours
Vitamins
Vitamins
| Ascorbic Acid BP (Plain/Coated) |
| Beta Carotene |
| Calcium D Pantothenate USP (China) |
| L-Lysine Monohydrochloride BP |
| Nicotinamide BP |
| Nicotinic Acid BP |
| Riboflavin – 5 –Phosphate Sodium BP |
| Thiamine HCL |
| Thiamine Monohydrate |
| Vitamin A Acetate |
| Vitamin A Palmitate |
| Vitamin AD3 100/20 WM |
| Vitamin D3 Dried CWS |
| Vitamin E 50% |
Inactives
Inactives
A
|
M
|
|
| Ammonium Chloride BP | Magnesium Chloride Hexahydrate BP | |
| Magnesium Hydroxide BP/USP | ||
B
|
Magnesium Stearate BP /USP | |
| Benzoic Acid BP | Maize Starch BP | |
| Benzyl Benzoate BP | Manganese Sulphate Heptahydrate BP | |
| Bleached Shellac | Menthol Crystal BP | |
| Butyl Paraben BP | Methyl Paraben BP | |
| Methyl Paraben Sodium BP | ||
| Microcrystalline Cellulose USP | ||
C
|
Mono Propylene Glycol | |
| Calcium Carbonate BP | Myristalkonium Chloride | |
| Calcium Chloride Dihydrate BP | ||
| Calcium Citrate BP |
N
|
|
| Calcium Gluconate USP | Nipaset Sodium | |
| Calcium Glycerophosphate BPC | ||
| Calcium Stearate BP |
O
|
|
| Caramel Liquid | Oleic Acid | |
| Carnuba Wax | ||
| Cassein |
P
|
|
| Castor Oil | Peppermint Oil | |
| Citric acid Anhydrous/Monohydrate BP | Poly Ethylene Glycol | |
| Colloidal Silicon Dioxide USP (Anhyd) | Polysorbate 80 | |
| Corn Starch BP | Potassium Chloride BP | |
| Cross Carmellose Sodium USP | Potassium Citrate BP | |
| Povidone Iodine USP | ||
D
|
Propyl Paraben BP | |
| Dextrose Anhydrous BP | Propyl Paraben Sodium BP | |
| Dextrose Monohydrate | ||
| DI Calcium Phosphate BP DC/Milled |
S
|
|
| Diatomite Supercel Grade 920 | Simethicone USP | |
| Di-Sodium EDTA BP | Sodium Benzoate BP | |
| Sodium Bicarbonate BP | ||
E
|
Sodium Carboxy Methyl Cellulose BP | |
| Emulsifying Wax (Anionic) BP | Sodium Chloride USP | |
| Ethyl Alcohol 96% | Sodium Citrate BP | |
| Sodium Glycerophosphate BPC | ||
F
|
Sodium Lauryl Sulphate Powder | |
| Ferric Ammonium Citrate BP | Sodium Metabisulphite BP | |
| Ferrous Fumarate BP | Sodium Starch Glycolate BP | |
| Ferrous Gluconate BP | Sodium Saccharin | |
| Ferrous Sulphate Dried BP | Sorbitol 70% Liquid BP (NCG) | |
| Stearic Acid | ||
G
|
T
|
|
| Gelatin 180/240 Bloom | Talc Powder | |
| Glycerin min 99% IP | Thymol Crystals USP | |
| Tri Calcium Phosphate BP | ||
H
|
||
| Hydroxy Propyl Methyl Cellulose Phthalate |
W
|
|
| White Refined Bees Wax | ||
I
|
||
| Iron III Hydroxide Polymaltose Complex |
Z
|
|
| Zinc Citrate | ||
L
|
Zinc Gluconate USP | |
| Lactose Monohydrate BP | Zinc Oxide BP | |
| Lanolin Anhydrous BP | Zinc Sulphate Monohydrate USP | |
| Light Magnesium Carbonate BP | ||
| Liquid Glucose 85% BE |
ACTIVES
ACTIVES
A
|
I
|
|
| Acetyl Salicylic Acid BP/USP | Ibuprofen BP | |
| Albendazole USP | Isoniazid BP | |
| Ambroxol Hydrochloride BP | Itraconazole BP | |
| Amiloride Hydrochloride BP | ||
| Amitriptyline Hydrochloride BP |
K
|
|
| Amlodipine Besylate BP | Ketamine Hydrochloride BP | |
| Amodiaquine Base/HCL USP | Ketoconazole BP/USP | |
| Amoxycillin Trihydrate Compacted USP | ||
| Ampicillin Trihydrate Compacted USP |
L
|
|
| Arteether | Lamivudine Hydrochloride BP/USP | |
| Artemether | Levo Cetrizine Dihydrochloride BP | |
| Artesunate | Lidocaine Hydrochloride | |
| Atenolol BP/EP | Lisinopril BP | |
| Atorvastatin Calcium USP | Loperamide Hydrochloride BP | |
| Lumefantrine | ||
B
|
||
| Benzocaine |
M
|
|
| Bisacodyl BP/USP | Magnesium Trisilicate BP | |
| Bromohexine Hydrochloride BP | Maize Starch BP | |
| Mebendazole USP | ||
| Metformin Hydrochloride EP/BP | ||
C
|
Methyl DOPA BP | |
| Caffeine Anhydrous BP | Methyl Salicylate BP | |
| Magnesium Trisilicate USP | ||
| Calamine Powder BP | ||
| Carbamazepine BP |
N
|
|
| Cefuroxime Axetile BP/USP | Nevirapine USP | |
| Cetrizine Di-hydrochloride BP | Nimesulide BP | |
| Chloramphenicol Palmitate BP | ||
| Chloramphenicol Stearate BP |
O
|
|
| Chlorhexadine Gluconate BP | Omeprazole Pellets | |
| Chloroquine Phosphate BP | Oxethazine | |
| Chlorpheniramine Maleate BP | Oxyclozanide BP | |
| Chlorzoxazone USP | Oxytetracycline Hydrochloride BP | |
| Ciprofloxacin HCL USP | ||
| Cloxacillin Trihydrate Compacted BP |
P
|
|
| Cyclobenzoprine Hydrochloride BP | Paracetamol BP | |
| Cyproheptadine Hydrochloride BP | Pheniramine Maleate BP | |
| Phenylpropanolamine Hydrochloride BP | ||
D
|
Piperazine Citrate/Hexahydrate BP | |
| Dextromethorphan Hydro Bromide BP | Piroxicam Hydrochloride BP | |
| Diclofenac Sodium BP | Pseudoepedrine Hydrochloride BP | |
| Dicyclomine Hydrochloride BP | Pyrantel Pamoate USP | |
| Digoxin | Pyrazinamide BP | |
| Dihydro Artemisinin | Pyrimethamine USP | |
| Diosmin BP/USP | ||
| Diphenhydramine HCL BP | ||
| Diphenhydramine Hydrochloride BP |
R
|
|
| Dithranol | Ramipiril | |
| Dried Aluminium Hydroxide Gel USP | Rifampicin Hydrochloride BP | |
E
|
S
|
|
| Ephedrine Hydrochloride BP | Salbutamol Sulphate BP | |
| Erythromycin Estolate BP | Salicylic acid BP | |
| Erythromycin Ethyl Succinate BP | Sildenafil Citrate BP | |
| Erythromycin Stearate BP | Silver Sulphadiazine USP | |
| Ethambutol Hydrochloride BP | Simvastatin USP | |
| Sodium Salicylate BP | ||
F
|
Stavudine USP | |
| Famotidine USP | ||
| Fluconazole USP |
T
|
|
| Fluoxacillin USP/BP | Terbutaline Sulphate BP | |
| Furosemide USP/BP | Theophylline Anhydrous BP | |
| Thiamine Hydrochloride BP | ||
G
|
Tramadol Hydrochloride BP | |
| Glibenclamide BP | Triclosan USP | |
| Glimepiride BP | Trimethoprim BP | |
| Guaiphenesin USP | ||
V
|
||
H
|
Vitamin B25 Phosphate BP | |
| Hydrochlorothiazide USP | ||
| Hyoscine N Butyl Bromide BP |
Z
|
|
| Zidovudine USP |