Antiulcer
Antiulcer
Name
|
Composition
|
| Omeprazole | 20mg |
| Cisapride | 10mg /20mg |
| Esomeprazole | 20mg / 40mg |
| Cimetidine | 200mg / 400mg |
| Lansoprazole | 15mg / 30mg |
| Pantoprazole | 20mg / 40mg |
| Rabeprazole | 10mg / 20mg |
| Metaclopramide HCL | 10mg |
| Ranitidine | 150 mg / 300 mg |
| Famotidine | 20 mg / 40 mg |
| Sucralfate | 1 mg |
| Pantoprazole | 40 mg |
Erectile Dysfunction
Erectile Dysfunction
Name
|
Composition
|
| Sildenafil | 50 mg |
| Sildenafil | 100 mg |
| Tadalafil | 20 mg |
| Tadalafil | 10 mg |
| Sildenafil Soft | 50 mg |
| Sildenafil Soft | 100 mg |
| Tadalafil Soft | 20 mg |
| Vardenafil | 20 mg |
| Sildenafil Oral Jelly | 100 mg/5gm (7 flavours) |
Anti Obesity
Anti Obesity
Name
|
Composition
|
| Orlistat | 120mg |
| Rimonabant | 20mg |
| Sibutramine | 5mg / 10mg / 15mg |
Antiallergic
Antiallergic
Name
|
Composition
|
| Cetirizine Dihydrochloride Tablets | 10 mg |
| Cetirizine Dihydrochloride Syrup | 5 mg/5 ml |
| Desloratadine | 5 mg |
| Fexofenadine Tablets | 120 mg / 180 mg |
| Levocetrizine | 5mg |
| Loratidine | 10mg |
Neuro-Pyscotropic
Neuro-Pyscotropic
| Name | Composition |
| Clozapine | 25mg / 50mg / 100mg |
| Olanzapine | 2.5mg / 5mg / 7.5mg / 10mg |
| Risperidone | 1mg / 2mg / 3mg / 4mg |
| Ziprasidone | 20mg / 40mg / 60mg / 80mg |
| Alprazolam | 0.25mg / 0.5mg / 1mg |
| Diazepam | 2mg / 5mg / 10mg |
| Lorazepam | 1mg / 2mg |
| Zolpidem | 5mg / 10mg |
| Amitriptyline | 10mg / 25mg / 50mg / 75mg |
| Citalopram | 10mg / 20mg / 40mg |
| Dulotexine | 20mg / 30mg / 60mg |
Anthelmintic
Anthelmintic
| Name | Composition |
| Albendazole Chewable | 200 mg / 400 mg |
| Ivermectin | 3 mg / 6 mg / 12 mg |
| Ivermectin | 3mg + Albendazole 400mg |
| Ivermectin | 6mg + Albendazole 400mg |
| Praziquantel | 600mg |
| Levamisole Hydrochloride | 50 mg / 150 mg |
| Mebendazole Chewable | 100mg |